Jawan Day2 08Sep India Advance Sales -
State | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold | Fastfilling/Soldout |
---|---|---|---|---|---|---|
Maharashtra | Rs 1,09,68,910 | 1193 | 7.6% | Rs 0.72 Cr | 15696 | 4 FF & 5 HF |
Delhi UT | Rs 97,75,868 | 956 | 8.97% | Rs 0.63 Cr | 12183 | 21 FF & 0 HF |
Karnataka | Rs 82,50,212 | 395 | 23.9% | Rs 0.53 Cr | 16922 | 37 FF & 0 HF |
Telangana | Rs 80,79,883 | 282 | 42.03% | Rs 0.55 Cr | 26408 | 67 FF & 2 HF |
Tamil Nadu | Rs 80,54,939 | 331 | 31.13% | Rs 0.55 Cr | 33882 | 69 FF & 1 HF |
Uttar Pradesh | Rs 52,60,106 | 494 | 17.5% | Rs 0.33 Cr | 13409 | 43 FF & 0 HF |
Andhra Pradesh | Rs 51,59,855 | 364 | 29.47% | Rs 0.31 Cr | 25741 | 58 FF & 0 HF |
West Bengal | Rs 40,15,600 | 318 | 23.22% | Rs 0.27 Cr | 12638 | 23 FF & 0 HF |
Gujarat | Rs 35,36,333 | 1044 | 5.0% | Rs 0.22 Cr | 7032 | 4 FF & 0 HF |
Madhya Pradesh | Rs 30,88,040 | 333 | 19.78% | Rs 0.19 Cr | 10081 | 42 FF & 2 HF |
City | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold |
---|---|---|---|---|---|
Delhi-Ncr | Rs 97,75,868 | 956 | 8.97% | Rs 0.63 Cr | 12183 |
Mumbai | Rs 81,05,820 | 692 | 8.89% | Rs 0.53 Cr | 10140 |
Bengaluru | Rs 76,84,740 | 290 | 28.43% | Rs 0.49 Cr | 14937 |
Hyderabad | Rs 72,37,748 | 244 | 43.61% | Rs 0.49 Cr | 22906 |
Chennai | Rs 49,75,895 | 186 | 31.37% | Rs 0.34 Cr | 18212 |
Kolkata | Rs 34,21,790 | 253 | 20.92% | Rs 0.23 Cr | 9135 |
Pune | Rs 17,35,620 | 204 | 7.66% | Rs 0.12 Cr | 2566 |
Ahmedabad | Rs 14,03,540 | 260 | 7.32% | Rs 0.09 Cr | 2471 |
Jaipur | Rs 13,95,932 | 165 | 9.71% | Rs 0.09 Cr | 3263 |
Vizag | Rs 13,43,842 | 51 | 50.52% | Rs 0.08 Cr | 6169 |
Language | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
Hindi | Rs 6,83,74,934 | 2,45,814 | 6872 | 14.15 |
Telugu | Rs 47,66,170 | 40,518 | 334 | 29.87 |
Tamil | Rs 42,93,229 | 31,987 | 260 | 23.51 |
Version-format | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
2D | Rs 7,28,85,954 | 3,12,173 | 7352 | 15.81 |
IMAX 2D | Rs 45,48,378 | 6,146 | 114 | 18.14 |
Multiplex Chain | Tickets | Gross | Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
PVR | 69,133 | Rs 2,75,89,202 | 1651 | 44936 | Rs 1.79 Cr |
INOX | 27,103 | Rs 1,03,58,931 | 1602 | 18972 | Rs 0.73 Cr |
Cinepolis | 12,420 | Rs 52,32,443 | 633 | 8693 | Rs 0.37 Cr |
TOTAL | 1,08,656 | Rs 4,31,80,576 | 3886 | 72602 | Rs 2.88 Cr |
Language | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Hindi | 1,05,657 | Rs 4,26,74,873 | 3845 | 70533 | Rs 2.85 Cr |
Tamil | 1,647 | Rs 2,98,566 | 13 | 1152 | Rs 0.02 Cr |
Telugu | 1,352 | Rs 2,07,136 | 28 | 915 | Rs 0.01 Cr |
City | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Delhi-Ncr | 12,057 | Rs 76,46,018 | 708 | 8007 | Rs 0.51 Cr |
Mumbai | 11,409 | Rs 69,17,100 | 433 | 7634 | Rs 0.46 Cr |
Bengaluru | 7,762 | Rs 49,06,080 | 246 | 5195 | Rs 0.33 Cr |
Hyderabad | 15,043 | Rs 45,06,270 | 173 | 10064 | Rs 0.3 Cr |
Chennai | 15,958 | Rs 34,94,320 | 73 | 10564 | Rs 0.23 Cr |
Kolkata | 6,757 | Rs 27,20,360 | 213 | 4615 | Rs 0.19 Cr |
Pune | 3,325 | Rs 15,86,400 | 179 | 2222 | Rs 0.11 Cr |
Ahmedabad | 1,756 | Rs 6,78,220 | 72 | 1149 | Rs 0.04 Cr |
Jaipur | 1,552 | Rs 5,69,470 | 116 | 1065 | Rs 0.04 Cr |
Indore | 1,370 | Rs 5,47,040 | 77 | 921 | Rs 0.04 Cr |
Advance Sales Report - 08 September 2023
*** Including block seats ***